Among the oilseed crops, groundnut is one of the most important crops of India. India is the largest producer and exporter of groundnut. Tamil Nadu occupies major area under groundnut crop i.e. 40 per cent of total area. Having a physical target of 337 ha covering 658 beneficiaries, the improved groundnut production technology was demonstrated in 5 sub basins.
Seed Treatment | - | Treat with Trichoderma viride @ 4g / kg (or) Pseudomonas fluorescence @ 10g / kg of seeds + Rhizobium seed treatment @ 600g/ha |
Plant Population | - | Line sowing at 5 cm depth by using seed drill (or) Line sowing with rope at 30 X 10 cm (33 plants/m2) |
Manures / Fertilizer schedule | - | FYM : 12.5 t/ha 17 : 34 : 54 kg NPK/ha |
Gypsum Application | - | 400 kg / ha (200 kg at basal and 200 kg at second hand weeding followed by earthing up) |
Micro Nutrient Mixture | - | 12.5 kg/ha of micronutrient mixture with enough dry sand to make a total quantity of 50 kg/ha and broadcast evenly after sowing not incorporating the micronutrient mixture to the soil |
Micronutrient Spray | - | DAP – 2.5 kg + Ammonium Sulphate – 1kg + Borax – 50g in 37.5 litres of water and left overnight; the supernatant collected; made to 500 litre; mix 350ml Planofix and spray per ha during 25th and 35th DAS. |
Varieties | - | High yielding varieties like VRI-6, TMV-13, CO-3 and TMV-2 |
In India, castor is an important oil seed crop cultivated in Gujarat, Rajasthan, Tamil Nadu and Karnataka. India is monopoly in castor in the world market. In Tamil Nadu castor is being cultivated an area of 40000 ha as intercrop with groundnut under rainfed situation. The average yield recorded in Tamil Nadu is maximum 2.5t/ha under pure crop situation.
Seed rate and treatment | - | 5-6 kg ha-1 - Treat with Trichoderma viride @ 4g / kg (or) Pseudomonas fluorescence @ 10g / kg of seeds |
Planting | - | Square planting at 4 X 4 feet |
Manures / Fertilizer schedule | - | FYM or composted coirpith : 12.5 t/ha Irrigated - 60:30:30 kg of NPK (30:30:30 kg of NPK is applied as basal and remaining 30 kg of Nitrogen is on 45th and 60th day @ 15 kg/top dressing) |
Hybrid | - | TMVCH-1 |
Seed rate and treatment | - | 10g / kg of seeds | Seed treatment | - | Soak the seeds in 2 per cent ZnSO4 for 12 hours and shade dry |
Plant population | - | Variety : 45 X 30 cm Hybrid : 60 X 30 cm at a depth of 3-5 cm |
Manures/ Fertilizer schedule |
- | FYM : 12.5 t/ha 40 : 20 : 20 kg NPK/ha Sulphur @ 20 kg/ha as elemental S if DAP is used |
Micronutrient and Growth regulator spray | - | Borax @0.25 per cent spray to capitulum at ray floret opening stage Foliar spry of salicylic acid (100 ppm) and nitro benzene (50 ppm) at vegetative and flowering stages |
Varieties | - | High yielding varieties CO- 4 and hybrid Sunbred (S 275) |
Seed treatment | - | Treat with Trichoderma viride @ 4g / kg (or) Pseudomonas fluorescence @ 10g / kg of seeds |
Plant population | - | Line sowing at 3 cm depth at 30 X 30 cm (11 plants/m2) |
Manures / Fertilizer schedule | - | FYM or composted coirpith : 12.5 t/ha 35 : 23 : 23 kg NPK/ha |
Micronutrients | - | 5 kg MnSO4 in Mn deficient soils 5 kg ZnSO4 for Zn deficient soils |
Varieties | - | High yielding varieties like TMV-3, TMV-6, CO-1 and VRI-1 |
IPT on Groundnut
Sub basins | Area (ha) | No of Beneficiaries | IPT Yield (kg ha-1) |
---|---|---|---|
1208 | |||
Aliyar | 96 | 237 | 1906 |
Kottakaraiyar | 13 | 18 | 2196 |
Manimuthar | 46 | 152 | 1585 |
Varaganadhi | 112 | 89 | 1718 |
Total/Mean | 337 | 658 | 1723 |
Sub basins | Area (ha) | No. of Beneficiaries | Pod Yield (kg ha-1) | Percentage Increase Over Conventional |
|
---|---|---|---|---|---|
IPT | Conventional | ||||
South vellar | 46 | 72 | 1858 | 1579 | 17.7 |
Upper velar | 125 | 162 | 1988 | 1275 | 56.0 |
Manimuthar | 50 | 136 | 1999 | 1753 | 14.0 |
Kottakarayar | 37 | 50 | 1707 | 1088 | 56.8 |
Pambar | 50 | 197 | 2440 | 1783 | 36.8 |
PAP-Palar | 100 | 84 | 1976 | 1591 | 24.2 |
Ambuliyar | 25 | 48 | 2974 | 2526 | 17.7 |
Swethanadhi | 47 | 88 | 1288 | 950 | 35.6 |
Poiney | 70 | 40 | 1257 | 855 | 47.0 |
Koundinyanadhi | 70 | 250 | 3514 | 2932 | 19.8 |
Total/Mean | 620 | 1127 | 2300 | 1784 | 28.9 |
Sub basins | Area (ha) | No. of Beneficiaries | Pod Yield (kg ha-1) | Percentage Increase Over Conventional |
|
---|---|---|---|---|---|
IPT | Conventional | ||||
Varaganadhi | 288 | 342 | - | - | - |
South Vellar | 35 | 45 | 1928 | 1616 | 19.3 |
Poiney | 70 | 92 | 3296 | 2206 | 49.5 |
Ambuliyar | 25 | 33 | 3500 | 2900 | 20.7 |
Agniyar | 50 | 54 | 3395 | 2300 | 50.2 |
Total/Mean | 468 | 566 | 3030 | 2255 | 34.4 |
IPT on Sunflower
Sub basins | Area (ha) | No. of Beneficiaries | Pod Yield (kg ha-1) | Percentage Increase Over Conventional |
|
---|---|---|---|---|---|
IPT | Conventional | ||||
PAP-Palar | 35 | 41 | 1500 | 1100 | 36.4 |
Total/Mean | 35 | 41 | 1500 | 1100 | 36.4 |
Sub basins | Area (ha) | No. of Beneficiaries | Pod Yield (kg ha-1) | Percentage Increase Over Conventional |
|
---|---|---|---|---|---|
IPT | Conventional | ||||
PAP-Palar | 100 | 84 | 1900 | 1533 | 24.0 |
Kalingalar | 20 | 13 | 1669 | 1244 | 34.2 |
Upper Gundar | 10 | 11 | 1345 | 1136 | 18.4 |
Chinnar | 30 | 57 | 1265 | 1060 | 19.3 |
Nichabanadhi | 25 | 31 | 2490 | 1980 | 25.8 |
Swethanadhi | 24 | 54 | 1387 | 883 | 57.1 |
Total/Mean | 209 | 250 | 1766 | 1397 | 27.4 |
Sub basins | Area (ha) | No. of Beneficiaries | Pod Yield (kg ha-1) | Percentage Increase Over Conventional |
|
---|---|---|---|---|---|
IPT | Conventional | ||||
Chinnar | 20 | 32 | 855 | 675 | 26.7 |
Kalingalar | 15 | 25 | 1712 | 1137 | 50.6 |
Nichabanadhi | 50 | 25 | 2337 | 1801 | 29.8 |
Total/Mean | 85 | 82 | 1635 | 1204 | 35.7 |