Professor & Head,
Krishi Vigyan Kendra,
Agricultural College & Research Institute,
Madurai – 625104.
Ph. No. 0452 242295
E mail ID: kvkmdu@tnau.ac.in
Krishi Vigyan kendra, Agricultural College and Research Institute, Madurai is the implementing centre situated at twelve kilometers away from the Madurai City on Madurai Trichy National Highway. The college is the second biggest campus of TNAU with an area of 154.14 hectares.
Sl. No. | Activities | I Year | II Year | III Year | Total |
---|---|---|---|---|---|
A | Project mode | ||||
Improving the production technology and quality of cotton | 0 | 10 | 0 | 10 | |
Precision farming in sugarcane | 0 | 10 | 0 | 10 | |
Precision farming in vegetables | 25 | 30 | 20 | 75 | |
Precision farming in Banana | 0 | 10 | 0 | 10 | |
B | Mission mode | ||||
SRI | 100 | 100 | 100 | 300 | |
Rice fallow pulse production technology | 100 | 100 | 100 | 300 | |
Model village and organic farming | 10 | 10 | 20 | ||
C | Seed production | ||||
Rice | 25 | 25 | 50 | ||
Pulses | 25 | 25 | 50 | ||
D | Equipments for Information, Education & Communication (IEC) | ||||
SRI rotary weeder | 500 | 500 | 500 | 1500 | |
SRI row marker | 20 | 20 | 20 | 60 | |
Seed drill for cotton | 1 | 1 | |||
Rotavator | 2 | 2 |
S.No |
Name of the intervention |
Yield Details (kg ha-1) |
% of increase over control |
|||
2008-09 |
Mean |
|||||
Control |
Treatment |
Control |
Treatment |
|||
1 |
SRI |
5400 |
6600 |
5750 |
6900 |
20 |